<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ridemorzine.org &#187; routes</title>
	<atom:link href="http://www.ridemorzine.org/tag/routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridemorzine.org</link>
	<description>all you need to know about riding in morzine</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:10:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Morzine GPX Files</title>
		<link>http://www.ridemorzine.org/2009/08/morzine-gpx-files/</link>
		<comments>http://www.ridemorzine.org/2009/08/morzine-gpx-files/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:28:38 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[gpx file]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=499</guid>
		<description><![CDATA[The GPX files are one of the most searched for terms on this website so I thought I&#8217;d but some links together to aid navigation. All the links below will take you to a separate post on this website, the&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/morzine-gpx-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route names</title>
		<link>http://www.ridemorzine.org/2009/08/route-names/</link>
		<comments>http://www.ridemorzine.org/2009/08/route-names/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:47:49 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[chatel]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[vtt]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=493</guid>
		<description><![CDATA[Please add new routes or comment below.
So far from GJ
57 total
XC =44
Exclusively DH = 13, marked with a *
Obviously these numbers don’t tell all as a number of routes are grouped together in the bike&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/route-names/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
