<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ridemorzine.org &#187; Champery</title>
	<atom:link href="http://www.ridemorzine.org/tag/champery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridemorzine.org</link>
	<description>all you need to know about riding in morzine</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:10:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last day of the lifts</title>
		<link>http://www.ridemorzine.org/2009/08/last-day-of-the-lifts/</link>
		<comments>http://www.ridemorzine.org/2009/08/last-day-of-the-lifts/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:08:07 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[endlessride]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[xc route]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=503</guid>
		<description><![CDATA[For the &#8220;Avoriaz&#8221; side anyway. We always tend to have a bit of a blow-out day on the last day of the full area lift opening. We had a 100% sunshine, everything was dry so we made the most of&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/last-day-of-the-lifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morzine GPX Files</title>
		<link>http://www.ridemorzine.org/2009/08/morzine-gpx-files/</link>
		<comments>http://www.ridemorzine.org/2009/08/morzine-gpx-files/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:28:38 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[gpx file]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=499</guid>
		<description><![CDATA[The GPX files are one of the most searched for terms on this website so I thought I&#8217;d but some links together to aid navigation. All the links below will take you to a separate post on this website, the&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/morzine-gpx-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route names</title>
		<link>http://www.ridemorzine.org/2009/08/route-names/</link>
		<comments>http://www.ridemorzine.org/2009/08/route-names/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:47:49 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[chatel]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[vtt]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=493</guid>
		<description><![CDATA[Please add new routes or comment below.
So far from GJ
57 total
XC =44
Exclusively DH = 13, marked with a *
Obviously these numbers don’t tell all as a number of routes are grouped together in the bike&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/route-names/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ride the ridge</title>
		<link>http://www.ridemorzine.org/2009/08/ride-the-ridge/</link>
		<comments>http://www.ridemorzine.org/2009/08/ride-the-ridge/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:41:37 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[XC / AM Routes]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[endlessride]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Singletrack]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=440</guid>
		<description><![CDATA[Steve, Darren, Hugh, Andy, Rich and I headed out to ride &#8220;The Ridge&#8221; today, we&#8217;d had a little rain last night but the current drought conditions meant that it was hardly noticeable.
<a href="http://www.ridemorzine.org/wp-content/uploads/2009/08/Steve-mtb.jpg"></a>

The crowds of walkers seemed to have abated&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/ride-the-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgins and Champery</title>
		<link>http://www.ridemorzine.org/2009/08/morgins-and-champery/</link>
		<comments>http://www.ridemorzine.org/2009/08/morgins-and-champery/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:51:19 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[XC / AM Routes]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[endlessride]]></category>
		<category><![CDATA[morgins]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[new trail]]></category>
		<category><![CDATA[Singletrack]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=429</guid>
		<description><![CDATA[Out with Robin and Nic again today, we went for a &#8220;Tour du Portes du Soliel&#8221; but missed off Chatel. Great weather and quiet once away from the main areas. We stopped  at the Cantine du Coux.
<a href="http://www.ridemorzine.org/wp-content/uploads/2009/08/cantine.jpg"></a>
This spot probably&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/morgins-and-champery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bex Refuge Trip</title>
		<link>http://www.ridemorzine.org/2009/08/bex-refuge-trip/</link>
		<comments>http://www.ridemorzine.org/2009/08/bex-refuge-trip/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:57:10 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[XC / AM Routes]]></category>
		<category><![CDATA[bex]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[endlessride]]></category>
		<category><![CDATA[flowmtb]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[new trails]]></category>
		<category><![CDATA[refuge]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Singletrack]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[xc]]></category>
		<category><![CDATA[xc route]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=400</guid>
		<description><![CDATA[With a steady spell of hot, sunny weather due, it was decided that we should take a &#8217;split day off&#8217; and head out of Morzine in search of new trails and adventure! This adventure included a night out in a&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/bex-refuge-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morzine to Champery&#8230;.</title>
		<link>http://www.ridemorzine.org/2009/07/morzine-to-champery/</link>
		<comments>http://www.ridemorzine.org/2009/07/morzine-to-champery/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:06:47 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[XC / AM Routes]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[drum n bass]]></category>
		<category><![CDATA[flowmtb]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[mutzig]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=332</guid>
		<description><![CDATA[&#8230;and back!
With Thursday being the last hot and sunny day for a while we decided to set out to Champery and back. There was plenty of sneaky singletrack in the trip that holiday makers won&#8217;t usually find without guiding&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/07/morzine-to-champery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Col du Cou</title>
		<link>http://www.ridemorzine.org/2009/07/col-du-cou/</link>
		<comments>http://www.ridemorzine.org/2009/07/col-du-cou/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:09:10 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[XC / AM Routes]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[col du cou]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[xc]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=237</guid>
		<description><![CDATA[Wet, windy and fairly chilly today. Went out with Angela and Helen, Angela had just got back from the Marmotte and Helen was on the last day of a weeks holiday. We decided to go for a long and steady&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/07/col-du-cou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de Coux</title>
		<link>http://www.ridemorzine.org/2009/06/col-de-coux/</link>
		<comments>http://www.ridemorzine.org/2009/06/col-de-coux/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:30:45 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[XC / AM Routes]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Buckle]]></category>
		<category><![CDATA[Cable Car]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[col de coux]]></category>
		<category><![CDATA[Coux]]></category>
		<category><![CDATA[Crack]]></category>
		<category><![CDATA[Dents Du Midi]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[flowmtb]]></category>
		<category><![CDATA[Hour And A Half]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[Rear Hub]]></category>
		<category><![CDATA[Singletrack]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=150</guid>
		<description><![CDATA[Taking advantage of the sunshine and the opening of the Champery cable car on Saturday, an intrepid troop of 5 set out from Morzine to conquer the Col de Coux. Nearly 1000m of vertical to scale from Morzine town centre&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/06/col-de-coux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
