<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ridemorzine.org &#187; Avoriaz</title>
	<atom:link href="http://www.ridemorzine.org/tag/avoriaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridemorzine.org</link>
	<description>all you need to know about riding in morzine</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:10:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last day of the lifts</title>
		<link>http://www.ridemorzine.org/2009/08/last-day-of-the-lifts/</link>
		<comments>http://www.ridemorzine.org/2009/08/last-day-of-the-lifts/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:08:07 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[endlessride]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[xc route]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=503</guid>
		<description><![CDATA[For the &#8220;Avoriaz&#8221; side anyway. We always tend to have a bit of a blow-out day on the last day of the full area lift opening. We had a 100% sunshine, everything was dry so we made the most of&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/last-day-of-the-lifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morzine GPX Files</title>
		<link>http://www.ridemorzine.org/2009/08/morzine-gpx-files/</link>
		<comments>http://www.ridemorzine.org/2009/08/morzine-gpx-files/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:28:38 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[gpx file]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=499</guid>
		<description><![CDATA[The GPX files are one of the most searched for terms on this website so I thought I&#8217;d but some links together to aid navigation. All the links below will take you to a separate post on this website, the&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/morzine-gpx-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route names</title>
		<link>http://www.ridemorzine.org/2009/08/route-names/</link>
		<comments>http://www.ridemorzine.org/2009/08/route-names/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:47:49 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Champery]]></category>
		<category><![CDATA[chatel]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[morzine]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[vtt]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=493</guid>
		<description><![CDATA[Please add new routes or comment below.
So far from GJ
57 total
XC =44
Exclusively DH = 13, marked with a *
Obviously these numbers don’t tell all as a number of routes are grouped together in the bike&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/route-names/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Steve&#8217;s birthday ride</title>
		<link>http://www.ridemorzine.org/2009/08/steves-birthday-ride/</link>
		<comments>http://www.ridemorzine.org/2009/08/steves-birthday-ride/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:09:41 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[chatel]]></category>
		<category><![CDATA[endlessride]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[Punctures]]></category>
		<category><![CDATA[Singletrack]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=459</guid>
		<description><![CDATA[This ride had been organised ages ago by Steve&#8217;s wife. A bit of a worry, it might have rained! Well it did &#8211; about 10 drops, very nice they were too, other than that it was dusty and 30C+, scorching!&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/08/steves-birthday-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoriaz circuit</title>
		<link>http://www.ridemorzine.org/2009/06/avoriaz-circuit/</link>
		<comments>http://www.ridemorzine.org/2009/06/avoriaz-circuit/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:13:34 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[XC / AM Routes]]></category>
		<category><![CDATA[Avoriaz]]></category>
		<category><![CDATA[Bikers]]></category>
		<category><![CDATA[Bluebird]]></category>
		<category><![CDATA[Bojan]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Downhill Courses]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[endlessride]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Fresh Snow]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Uplift]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.ridemorzine.org/?p=140</guid>
		<description><![CDATA[100% bluebird today, the rain from the last few days has given everything a really deep green colour, the far mountains were shining too as they had fresh snow on them. Our trails were dry apart from the drainage points,&#8230;]]></description>
		<wfw:commentRss>http://www.ridemorzine.org/2009/06/avoriaz-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
